| Fleet | SailNo | Boat | HelmName | Rating | RDYC | Bangor | Race Thru | RWYC | CSC | PDRC | MBBC | Beaumaris | HSC | RMYC | CYC | RAYC | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falcon | 58 | Aquila | John Corkhill | 1095 | (11.0 ENS) | (11.0 ENS) | 3.0 | (11.0 ENS) | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 6.0 | 2.0 | 2.0 | 55.0 | 22.0 |
| Falcon | 60 | Lanner | Bob Backhouse | 1095 | 1.0 | (11.0 ENS) | (8.0 RET) | (5.0 RET) | 5.0 | 1.0 | 3.0 | 3.0 | 5.0 | 2.0 | 3.0 | 1.0 | 48.0 | 24.0 |
| Falcon | 53 | Bateleur | Adrian Dodd | 1095 | 2.0 | 3.0 DNF | 4.0 | 2.0 | 4.0 | 2.0 | (6.0) | (7.0) | 6.0 | (8.0) | 5.0 | 5.0 | 54.0 | 33.0 |
| Falcon | 46 | Hawk | John Burthem | 1095 | (11.0 DNC) | (11.0 DNC) | 1.0 | (11.0 DNC) | 11.0 DNC | 7.0 RET | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 11.0 ENS | 70.0 | 37.0 |
| Falcon | 56 | Ratonero | Karen Cummins | 1095 | 5.0 | (11.0 DNC) | 6.0 | 3.0 | 1.0 | 4.0 | (8.0) | 8.0 | 7.0 | (9.0) | 4.0 | 3.0 | 69.0 | 41.0 |
| Falcon | 50 | Phoenix | Martyn Mayhew | 1095 | 4.0 | (11.0 ENS) | 5.0 | (11.0 ENS) | 6.0 | 5.0 | 5.0 | 4.0 | 3.0 | (7.0) | 7.0 | 4.0 | 72.0 | 43.0 |
| Falcon | 37 | Harrier | Peter Price | 1095 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | (11.0 ENS) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 87.0 | 54.0 |
| Falcon | 55 | Hawkwind | Peter G Evans | 1095 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 5.0 | 4.0 | 5.0 | 8.0 | 6.0 | 98.0 | 65.0 |
| Falcon | 34 | Sea Eagle | The Whittle Family | 1095 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 9.0 | 9.0 | 3.0 | 9.0 | 7.0 | 110.0 | 77.0 |
| Falcon | 64 | Harris Hawk | Ian Reading | 1095 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 8.0 | 4.0 | 6.0 | 11.0 DNC | 112.0 | 79.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com